Best Performers
 
Company Name
 
Listing
Date
List Price
Rs.
Last Price
Rs.
Volume
 
Offer Price
Rs.
Change
%
  ARSS Infrastruct   03-Mar-10   640.00   1316.70   777850   450.00   192.60
  Aqua Logistics   23-Feb-10   219.40   549.50   84247   220.00   149.77
  Jubilant FoodWorks   08-Feb-10   161.60   350.00   1216118   145.00   141.38
  Globus Spirits   23-Sep-09   110.00   178.00   139966   100.00   78.00
  Pipavav Shipyard   09-Oct-09   60.05   97.85   317470   58.00   68.71
  Aster Silicates   28-Jul-10   127.70   190.25   12024462   118.00   61.23
  Thangamayil Jewellery   19-Feb-10   70.00   118.70   5936   75.00   58.27
  Cox And Kings   11-Dec-09   304.10   516.05   41297   330.00   56.38
  Jindal Cotex   22-Sep-09   75.00   116.00   25463   75.00   54.67
  Rural Electn. Corp   08-Mar-10   230.00   303.35   99263   203.00   49.43
  Persistent Systems   06-Apr-10   400.00   456.00   51443   310.00   47.10
  DQ Entertainment   29-Mar-10   135.00   112.55   78064   80.00   40.69
  Godrej Properties Ltd.   05-Jan-10   510.00   665.70   61431   490.00   35.86
  Oil India   30-Sep-09   1019.00   1408.65   35097   1050.00   34.16
  Talwalkars Better   10-May-10   138.00   170.80   170195   128.00   33.44
  MBL Infrastructures   11-Jan-10   190.00   239.15   4421   180.00   32.86
  United Bank   18-Mar-10   77.00   86.15   164031   66.00   30.53
  Adani Power   20-Aug-09   105.00   127.50   306676   100.00   27.50
  JSW Energy   04-Jan-10   102.00   126.75   455069   100.00   26.75
  Mandhana Industries   19-May-10   132.70   159.20   35911   130.00   22.46
Page 1 of 2
Previous || Next