IPO Performance
 
Company Name
 
Offer Price
Rs.
Listing
Date
List Price
Rs.
Last Traded
Date
Last Price
Rs.
Change
%
  Aster Silicates    118.00   28-Jul-10   127.70   30-Jul-10   190.25   61.23
  Hindustan Media Vent    166.00   21-Jul-10   170.00   30-Jul-10   179.45   8.10
  Technofab Eng.    240.00   16-Jul-10   265.00   30-Jul-10   281.25   17.19
  Parabolic Drugs    75.00   01-Jul-10   76.00   30-Jul-10   54.50   -27.33
  Standard Chartered    104.00   11-Jun-10   105.00   30-Jul-10   119.90   15.29
  Jaypee Infratech    102.00   21-May-10   93.00   30-Jul-10   83.40   -18.24
  SJVN    26.00   20-May-10   28.00   30-Jul-10   23.90   -8.08
  Mandhana Industries    130.00   19-May-10   132.70   30-Jul-10   159.20   22.46
  Tarapur Transformers    75.00   18-May-10   75.00   30-Jul-10   35.95   -52.07
  Nitesh Estates    54.00   13-May-10   50.00   30-Jul-10   38.20   -29.26
  Talwalkars Better    128.00   10-May-10   138.00   30-Jul-10   170.80   33.44
  Goenka Diamond & Jew    135.00   16-Apr-10   130.00   30-Jul-10   80.60   -40.30
  Intrasoft Tech    145.00   12-Apr-10   140.00   30-Jul-10   107.75   -25.69
  Shree Ganesh Jewelle    260.00   09-Apr-10   258.85   30-Jul-10   147.90   -43.12
  Persistent Systems    310.00   06-Apr-10   400.00   30-Jul-10   456.00   47.10
  Pradip Overseas    110.00   05-Apr-10   120.00   30-Jul-10   82.75   -24.77
  IL&FS Transportation    258.00   30-Mar-10   287.00   30-Jul-10   293.25   13.66
  DQ Entertainment    80.00   29-Mar-10   135.00   30-Jul-10   112.55   40.69
  NMDC    300.00   29-Mar-10   295.70   30-Jul-10   260.25   -13.25
  United Bank    66.00   18-Mar-10   77.00   30-Jul-10   86.15   30.53
Page 1 of 3
Prev || Next