New Listings
 
Company Name
  
Listing
Date
High
Rs.
Low
Rs.
Last Price
Rs.
Volume
 
List Price
 Rs.
  Aster Silicates   28-Jul-10   255.95   190.25   190.25   12024462   127.70
  Hindustan Media Vent   21-Jul-10   183.00   176.55   179.45   36172   170.00
  Technofab Eng.   16-Jul-10   285.75   275.10   281.25   66518   265.00
  Parabolic Drugs   01-Jul-10   56.95   54.10   54.50   64543   76.00
  Standard Chartered   11-Jun-10   120.70   118.00   119.90   235250   105.00
  Jaypee Infratech   21-May-10   84.45   83.10   83.40   54475   93.00
  SJVN   20-May-10   24.30   23.85   23.90   643713   28.00
  Mandhana Industries   19-May-10   160.50   157.15   159.20   35911   132.70
  Tarapur Transformers   18-May-10   36.75   35.75   35.95   45068   75.00
  Nitesh Estates   13-May-10   39.20   37.70   38.20   36079   50.00
  Talwalkars Better   10-May-10   173.90   165.25   170.80   170195   138.00
  Goenka Diamond & Jew   16-Apr-10   81.70   78.50   80.60   16049   130.00
  Intrasoft Tech   12-Apr-10   112.30   106.60   107.75   42103   140.00
  Shree Ganesh Jewelle   09-Apr-10   154.10   147.10   147.90   307847   258.85
  Persistent Systems   06-Apr-10   465.95   452.15   456.00   51443   400.00
  Pradip Overseas   05-Apr-10   85.25   82.50   82.75   68076   120.00
  IL&FS Transportation   30-Mar-10   294.90   290.65   293.25   13760   287.00
  DQ Entertainment   29-Mar-10   115.65   107.60   112.55   78064   135.00
  NMDC   29-Mar-10   264.40   259.60   260.25   95779   295.70
  United Bank   18-Mar-10   88.75   85.55   86.15   164031   77.00
Page 1 of 1
Prev || Next